THOMASTOWN CRICKET CLUB Ladders | Thomastown Cricket Club
Share:
 

Ladders

Season 
Grade 
View
Total Records: 5
Diamond Valley Cricket Association - Mash Shield
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Rosebank 6 6 6 0 6 6 6 6 6 6 6 . 6 . 66 1.9030
2 Panton Hill 6 6 0 6 0 0 6 6 6 6 6 . 6 . 54 1.5597
3 Laurimar Cricket Club 6 6 6 6 0 6 0 6 0 6 6 . 0 . 48 1.5094
4 Whittlesea 0 6 3 6 6 6 0 0 6 0 6 . 6 . 45 1.4226
5 Lower Plenty 0 0 6 6 6 6 6 6 6 0 0 . 0 . 42 1.0498
6 Thomastown United 6 6 3 0 6 6 0 0 0 6 0 . 6 . 39 0.9544
7 South Morang 6 0 0 6 0 0 0 0 0 6 0 . 6 . 24 0.7003
8 Thomastown 0 0 0 0 6 0 3 6 0 0 6 . 0 . 21 0.6645
9 Hurstbridge 0 0 6 0 0 0 6 0 6 0 0 . 0 . 18 0.6217
10 Greensborough 0 0 0 0 0 0 3 0 0 0 0 . 0 . 3 0.5491
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Diamond Valley Cricket Association - D Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Laurimar Cricket Club 6 6 A 6 6 6 6 6 6 6 6 6 3 6 . 75 1.9486
2 Bundoora Park 0 6 6 6 6 6 6 6 6 0 6 3 6 . 63 2.0274
3 Mill Park 6 6 6 6 6 6 0 6 0 6 6 3 6 . 63 1.2486
4 Plenty 6 -2 A 0 6 6 6 6 0 0 6 0 3 6 . 43 1.4681
5 Hurstbridge 6 0 6 0 0 0 6 6 6 6 0 3 0 . 39 0.8669
6 Montmorency 0 0 0 6 6 0 0 6 6 0 0 3 6 . 33 0.7442
7 Thomastown 0 6 0 0 0 0 0 0 6 6 6 3 0 . 27 0.8327
8 Rosebank 0 6 6 0 0 0 6 0 0 0 6 3 0 . 27 0.7845
9 Thomastown United 0 0 0 0 0 6 0 0 0 0 0 3 0 . 9 0.6950
10 North Eltham Wanderers 6 0 0 0 0 0 0 0 0 0 0 3 0 . 9 0.4828
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Diamond Valley Cricket Association - G1 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora Park 6 6 6 6 6 6 0 0 6 0 6 3 6 . 57 2.3155
2 Diamond Creek 6 0 6 6 0 0 6 6 6 0 6 3 6 . 51 1.0527
3 Banyule 6 6 0 0 0 6 6 6 6 3 0 3 6 . 48 1.1580
4 Old Paradians 6 6 6 0 6 0 6 6 6 3 0 3 0 . 48 0.9982
5 Mernda 0 6 0 6 0 6 0 0 0 6 6 3 6 . 39 0.8652
6 Epping 0 0 0 6 6 0 6 0 0 6 6 3 0 . 33 0.8227
7 Thomastown 0 0 6 0 6 6 0 6 0 0 0 3 0 . 27 0.9360
8 Riverside 0 0 0 0 0 0 0 0 0 6 0 3 0 . 9 0.5870
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Diamond Valley Cricket Association - G5 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora United 6 6 6 6 6 6 6 6 6 6 6 6 6 . 78 2.1893
2 Thomastown United 6 6 6 6 6 0 6 6 6 0 6 3 0 . 57 1.1226
3 Riverside . . 0 0 6 6 6 6 6 6 6 3 6 . 51 1.9772
4 Bundoora Park 0 6 6 0 6 6 6 0 0 0 0 6 6 . 42 1.1609
5 Lower Plenty 6 6 0 6 0 0 0 0 6 6 0 3 6 . 39 1.2392
6 Thomastown 0 0 6 0 0 6 6 6 0 6 0 3 6 . 39 0.7120
7 South Morang 6 0 0 0 6 0 0 0 6 6 6 3 0 . 33 0.5715
8 Macleod 0 0 0 6 0 6 0 6 0 0 6 3 0 . 27 0.5860
9 Bundoora . . . 6 0 0 0 0 0 0 0 0 0 . 6 0.3120
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Diamond Valley Cricket Association - Vets B
RANK TEAM R1 R2 R3 R4 R5 R6 R7 POINTS %
1 Montmorency 6 6 6 6 6 6 6 42 2.0063
2 NEW - Vets C 6 6 6 6 6 6 0 36 1.4099
3 Banyule 6 6 0 0 6 6 6 30 1.4531
4 Banyule - Vets C 6 0 0 6 6 6 6 30 1.1565
5 Rosanna 0 0 6 6 6 0 6 24 0.7086
6 Thomastown 0 0 6 6 0 6 0 18 1.0983
7 Lower Plenty Cricket Club 0 0 6 6 0 0 6 18 1.0487
8 Research Eltham Collegians 0 0 0 0 0 6 6 12 0.8409
9 South Morang 6 0 0 0 6 0 0 12 0.6818
10 Panton Hill Cricket Club 6 6 0 0 0 0 0 12 0.6342
11 Hurstbridge Cricket Club 0 6 6 0 0 0 0 12 0.6128
12 Bundoora Park 0 6 0 0 0 0 0 6 0.5596
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.